| Management number | 239174470 | Release Date | 2026/07/14 | List Price | US$4.79 | Model Number | 239174470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product descriptionSpecification:Item name: Bluetooth HeadphoneBluetooth version: 5. 0Transmission range: 10 metersFrequency range: 20Hz- 20KHzBattery capacity: 400mAhCharging time: 1 hoursTalk time: 6 hoursMaterial: ABSColor: BlackPackage Content:1* Bluetooth headset1* Charging cable1* User Manual
| UPC | 751007651107 |
|---|---|
| ASIN | B0F88CW16D |
| Color | Black |
| Brand Name | MGHOAQFRS |
| Model Name | bluetooth headphones |
| Unit Count | 1.0 Count |
| Manufacturer | MGHOAQFRS |
| Model Number | B39 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops, Desktops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Reduction, LED Lighting, Superb Sound Quality, Stable Bluetooth Connection, Ergonomic Design, Ultra-Soft Ear Cups |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel, Music, Sport |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form