| Management number | 222322269 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 222322269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a digital K-type thermometer with a straight surface probe. In welding and metal working this surface thermometer can be used to measure the temperature of weld pieces and metal parts. It is very useful to measure the preheating of weld pieces and will give you more accurate readings than IR thermometers since the thermocouple is in direct contact with the piece. In most cases it will give you a stable reading in 3-7 seconds. The surface probe is straight and about 6.5 inches long with a 5 inch plastic handle. It can measure weld piece surface temperature up to about 932 Fahrenheit or 500 degree Celsius.
| UPC | 708828924248 |
|---|---|
| Color | Yellow |
| Brand Name | MN Measurement Instruments |
| Model Name | Digital Welding and Metalworking Thermometer |
| Resolution | 3 1/2 digit |
| Item Length | 6.5 Inches |
| Item Weight | 15 Ounces |
| Part Number | DM6801-SF-2 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | MN Measurement Instruments LLC |
| Power Source | Battery Powered |
| Response Time | 5 seconds |
| Outer Material | Brass,Metal,Plastic |
| Immersion Depth | 1 Inches |
| Specification Met | ANSI |
| Additional Features | Large Display |
| Included Components | Digital thermometer, surface sensor |
| Number of Batteries | 1 9V batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Upper Temperature Range | 932 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Industry Standard Identifier | ANSI Standard K-type |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form