| Management number | 238040216 | Release Date | 2026/07/11 | List Price | US$32.00 | Model Number | 238040216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DUKAP developes and produces high quality luggage under the most rigorous stress tests, by simulating real live scenarios they identify the durability of each one of the components used to create the perfect suitcase This high-tech luggage will display the total weight before traveling allowing you to accommodate your carriers weight specifications and avoid any problems. DUKAP is more than a suitcase, it's a lifestyle.
| Brand | Dukap |
|---|---|
| Luggage & luggage set type | Lightweight Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Color category | Gray |
| Luggage overall dimension length | 32 in |
| Luggage overall dimension width | 21 in |
| Weight | 10.7 lb |
| Carrying type | Rolling |
| Material | PC/ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner |
| Pattern | Solid Print |
| Shape | Rectangle |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 1 |
| Number of pockets | 3 |
| Handle type | Top Handle |
| Handle material | ABS |
| Handle style | Straight |
| Size descriptor | Large |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product height | 31 in |
| Manufacturer | DUKAP |
| Model | DKINT00L-GRE |
| Zipper material | Metal |
| Fabric content | Polyester |
| Fabric care instructions | Wipe clean with damp cloth, Tumble Dry |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather, Sun |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form