| Management number | 240063290 | Release Date | 2026/07/16 | List Price | US$137.60 | Model Number | 240063290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle® F1 Asymmetric 6 is a premium summer performance tire engineered for confident dry-road grip, enhanced wet-weather traction, and precise handling. Its advanced asymmetric tread design delivers responsive cornering and stability, while the lightweight construction and optimized tread pattern help provide a quieter, more comfortable ride. Perfect for drivers seeking sporty performance without compromising everyday comfort.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.03 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 260 AA A |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 28.03 in |
| Compatible cars | Fite multiple makes and models |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 6 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form