| Management number | 239742476 | Release Date | 2026/07/14 | List Price | US$32.07 | Model Number | 239742476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
■Features: [Compatible with iPhone 17] Stress-free high-speed stick SSD that can be used on a variety of devices such as computers and smartphones. ■ Compatible OS: Windows 10, Windows 11, macOS 13 or later, iOS 17 or later, iPad OS 16 or later, Android 14 or later, Chrome OS ■ Maximum transfer speed: read 1000MB/s, write 500MB/s ■Interface: USB 10Gbps, USB 5Gbps, USB 2.0 ■Connector shape: USB-A, USB-C ■ Format: exFAT ■Size/Weight: Approx. 0.8 inches (20 mm) x 3.1 inches (78 mm) x 0.3 inches (7.8 mm) / Approx. 0
| ASIN | B0GVDQDCBL |
|---|---|
| Brand | I-O DATA |
| Color | Black |
| Model Name | SSPQ-USC250 |
| Read Speed | 1000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Media Speed | 500 megabytes_per_second |
| Manufacturer | アイ・オー・データ |
| Model Number | SSPQ-USC250/E |
| BuiltIn Media | No |
| Mfr Part Number | SSPQ-USC250/E |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Data Transfer Rate | 1000 Megabytes Per Second |
| Additional Features | Portable, Multi-Device Compatibility, High-Speed Data Transfer |
| Hard Disk Interface | USB 3.0 |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Digital Storage Capacity | 250 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Item Dimensions L x W x Thickness | 3.07"L x 0.31"W x 0.79"Th |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form