| Management number | 240060239 | Release Date | 2026/07/16 | List Price | US$10.79 | Model Number | 240060239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed and confident, the Lee® Women's Mid Rise Bermuda Shorts make summer style easy. They come in a wide variety of colors and feature a versatile mid-rise and comfortable, casual fit. Legendary Lee details deliver a chic, modern silhouette you can turn to all season long.
| Gender | Female |
|---|---|
| Clothing size group | Women |
| Age group | Adult |
| Clothing size | 10 |
| Shorts style | Bermuda |
| Clothing fit | Regular |
| Inseam | 8 |
| Brand | Lee |
| Fabric content | 98% Cotton, 2% Elastane |
| Pattern | Solid Print |
| Waist style | Banded Waist |
| Pant rise | Mid |
| Clothing style | Casual |
| Clothing feature | Multi-Pocket |
| Activity | Everyday |
| Clothing occasion | Casual |
| Fastener type | Zipper |
| Fabric construction | Woven |
| Fabric material percentage | 78, 20, 2 |
| Fabric care instructions | Machine wash. For further care instructions see label on garment. |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form