| Management number | 240002594 | Release Date | 2026/07/16 | List Price | US$77.63 | Model Number | 240002594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Sumitomo Encounter AT2</strong> is an all-terrain tire designed for pickup trucks, SUVs, and crossovers. It provides reliable all-terrain performance with a focus on durability and long tread life. This tire offers enhanced traction on various surfaces, making it suitable for both on and off-road adventures. Benefits include confident handling, all-season versatility, and a comfortable driving experience. Enjoy a quiet ride with dependable performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 121 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 245/75R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Features | Wet or Dry |
| Items included | Tire Only - Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | Encounter AT2 AT219 |
| Tread depth | 17/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form