| Management number | 239831603 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239831603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complementing colors, patterns and textures along with comfort features help make the Under Armour Women's Breathe Lite Ultra Low Socks a modern and stylish asset to the collection.
| UPC | 783466316631 |
|---|---|
| ASIN | B01N7TFAXD |
| Color | White (3-pairs) |
| Style | Breathe Lite Ultra Low Socks, Multipairs |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Sports |
| Brand Name | Under Armour |
| Model Name | Breathe Lite Ultra Low Socks, Multipairs |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 3 Count |
| Fabric Type | 59% NYLON, 36% POLYESTER, 5% SPANDEX |
| Item Weight | 3.2 ounces |
| Part Number | U3944P3-170 |
| Closure Type | Pull On |
| Manufacturer | Gildan (UA Socks) |
| Style Number | U394-Women's |
| Item Type Name | Socks |
| Shoe Height Map | No Show |
| Included Components | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00783466316631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form